| Stirrup Geometry | Hook Specs & Extension Requirements | BS / Metric Shape Codes | US / LATAM Classification | Typical Application |
|---|---|---|---|---|
| Closed Rectangular Stirrup | 90° / 135° hooks, extension ≥ 6d (or 75 mm) | Shape 51 / 60 | Closed Tie | Standard beam & column shear reinforcement |
| Seismic Confinement Stirrup | 135° dual seismic hooks, extension ≥ 10d (and ≥ 75 mm) | Shape 51 (Seismic) | Seismic Hook Tie | High-seismic zone column core confinement |
| U-Shape Open Stirrup | 90° hooks, extension ≥ 12d | Shape 21 / 33 | U-Stirrup | Tie beams, raft foundation edges, slab edge links |
| Cross Tie / Single Link | 135° & 90° (or dual 135°) hooks, extension ≥ 10d | Shape 11 / 41 | Crosstie | Shear wall boundary elements, double-layer rebar ties |
| Circular / Spiral Stirrup | Lap splice ≥ 48d or 135° anchorage hooks | Shape 75 / 77 | Continuous Spiral | Pile cages, circular piers & columns |
| Rebar Nominal Diameter | Imperial / ASTM Equivalent | Thread Spec & Pitch | Coupler OD × Length | Applicable Rebar Grade |
|---|---|---|---|---|
| 14 mm | - | M14 × 2.0 mm | 22 mm × 40 mm | Grade 400 / 500 / B500B |
| 16 mm | #5 (5/8") | M16 × 2.0 mm | 25 mm × 45 mm | Grade 400 / 500 / B500B / Gr 60 |
| 18 mm | - | M18 × 2.5 mm | 28 mm × 48 mm | Grade 400 / 500 / B500B |
| 20 mm | #6 (3/4") | M20 × 2.5 mm | 31 mm × 50 mm | Grade 400 / 500 / B500B / Gr 60 |
| 22 mm | #7 (7/8") | M22 × 2.5 mm | 34 mm × 55 mm | Grade 400 / 500 / B500B / Gr 60 |
| 25 mm | #8 (1") | M25 × 3.0 mm | 38 mm × 60 mm | Grade 400 / 500 / B500B / Gr 60 |
| 28 mm | #9 (1-1/8") | M28 × 3.0 mm | 42 mm × 68 mm | Grade 400 / 500 / B500B / Gr 60 |
| 32 mm | #10 (1-1/4") | M32 × 3.5 mm | 48 mm × 75 mm | Grade 400 / 500 / B500B / Gr 60 |
| 36 mm | #11 (1-3/8") | M36 × 3.5 mm | 53 mm × 82 mm | Grade 400 / 500 / B500B / Gr 60 |
| 40 mm | #12 (1-1/2") | M40 × 4.0 mm | 58 mm × 90 mm | Grade 400 / 500 / B500B / Gr 60 |
We cater to commercial, institutional, multi-story, industrial, chemical plants, residential, foundation, bridge, and modular structures.
With 26 years of experience and a monthly production capacity of over 5,000 tons, we are committed to delivering the highest customer satisfaction through quality, consistency, and seamless workflows.
Fill in the form below and one of our specialists will be in touch soon.